Create new shapes. This includes fundamental geometric shapes such as lines and circles, as well as block references and image references. It also covers annotation shapes like text and dimensions.
Geometric Shapes
| Command Name | Name | Description |
|---|
| ARC | Arc | Creates an arc. |
| CIRCLE | Circle | Creates a circle. |
| ELLIPSE | Ellipse | Creates an ellipse. |
| LINE | Line | Creates a series of line segments. |
| PLINE | Polyline | Creates a continuous line consisting of segments and arcs. |
| RECTANG | Rectangle | Creates a rectangle using a polyline. |
Annotation Shapes
| Command Name | Name | Description |
|---|
| DIMLINEAR | Linear Dimension | Creates a linear dimension. |
| TEXT | Text | Inserts text. |
| MTEXT | MText | Inserts multiline text. |
| IMAGE | Image | Inserts an image. |
Reference Shapes
| Command Name | Name | Description |
|---|
| BLOCK | Block | Defines and places a block. |
| IMAGE | Image | Inserts an image. |
| INSERT | Insert | Inserts a block reference. |