Edit shapes.
Primary Edit Commands
| Command Name | Name | Description |
|---|
| MOVE | Move | Moves shapes. |
| COPY | Copy | Copies shapes repeatedly. |
| ROTATE | Rotate | Rotates shapes. |
| SCALE | Scale | Changes the size of shapes by scale factor. |
| STRETCH | Stretch | Moves vertices within a rectangular window. |
| MIRROR | Mirror | Flips shapes across an axis. |
General Property Changes
Annotation Shape Editing
| Command Name | Name | Description |
|---|
| TEXTEDIT | Text Edit | Edits the content of text objects. |
| ALIGNMENTTEXT | Change Text Alignment | Changes text alignment via keyword specification. |
| JUSTIFYTEXT | Change Justification | Changes text justification while maintaining position. |
Clipboard
| Command Name | Name | Description |
|---|
| COPYBASE | Copy with Base | Copies objects to the clipboard with a specified base point. |
| COPYCLIP | Copy | Copies objects to the internal clipboard. |
| CUTBASE | Cut with Base | Cuts objects with a specified base point. |
| CUTCLIP | Cut | Cuts objects using the bottom-left of the bounding box as the base point. |
Note: The clipboard is maintained within the application's internal memory.
Angle Modification
| Command Name | Name | Description |
|---|
| ANGLEBLOCK | Block Rotation | Changes the rotation angle of a block reference by two points or numeric input. |
| ANGLEHATCH | Hatch Angle | Changes the hatch pattern angle by two points or numeric input. |
| ANGLETEXT | Text Rotation | Changes the rotation angle of a text object by two points or numeric input. |